Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Worm.Win32.WBNA.aot | 50 % (Medium) | 178 |
| Worm.Yacspeel.A.dll | 90 % (High) | 0 |
| Worm.Yimfoca | 80 % (High) | 0 |
| Worm.Zelda | 20 % (Normal) | 0 |
| Worm.Zhelatin.Gen.5 | ||
| Worm.Zhelatin.GG | 60 % (Medium) | 0 |
| Worm.Zhelatin.GQ | 90 % (High) | 0 |
| Worm.Zhelatin.HS | 90 % (High) | 0 |
| Worm.Zhelatin.ml | 90 % (High) | 0 |
| Worm.Zlybot | 60 % (Medium) | 0 |
| Worm/Autorun.bkjm | ||
| Worm/Generic2.ceag | 20 % (Normal) | 0 |
| Worm/Generic2.CLCO | 20 % (Normal) | 0 |
| WORM/Nyxem.BK.worm | 50 % (Medium) | 61 |
| Worm/Opanki.ec | ||
| WORM/Slenfbot.DP.5 | ||
| Worm/Yahos.mg | 50 % (Medium) | 492 |
| XWorm 6.0 Malware |