Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HackTool:Win32/Patched.Y | 10 % (Normal) | 38,511 |
| HackTool:Win32/Patcher | 10 % (Normal) | 204,867 |
| HackTool:Win32/Patcher.B | 10 % (Normal) | 754 |
| HackTool:Win32/Patcher.D | 50 % (Medium) | 64,464 |
| HackTool:Win32/Wirekeyview | 80 % (High) | 30 |
| HackTool:Win32/Wpakill.B | 80 % (High) | 26,686 |
| HackTool:Win32/Wpakill.C | 80 % (High) | 10,073 |
| HackTool:Win32/WpePro | 50 % (Medium) | 202 |
| HackTool:Win64/Appcrack | 80 % (High) | 155 |
| HackTool:WinNT/Tcpz.B | 80 % (High) | 28 |
| HackTool.DreamPackPL.a | 10 % (Normal) | 4,982 |
| Hacktool.Flooder | ||
| Hacktool.HideWindow | ||
| HackTool.Munga!sd5 | ||
| Hacktool.Rootkit | ||
| Hacktool.Stonedbootkit | ||
| HackTool.Unknown!ct | 60 % (Medium) | 18 |
| HackTool.Vidc | 10 % (Normal) | 4,785 |
| HackTool.Win32.Chobi | ||
| HackTool.Win32.Flooder.ah | ||
| Hacktool.WindowsLoader | 50 % (Medium) | 1,742 |
| Hajime Botnet | ||
| Hancitor | 80 % (High) | 45 |
| Handsnake | 10 % (Normal) | 57 |
| HAWKBALL |