Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| VideoBelle Ransomware | 100 % (High) | 0 |
| VietnamPav Ransomware | ||
| ViiperWaRe Ransomware | 100 % (High) | 4 |
| ViluciWare Ransomware | ||
| VinDizelPux Ransomware | ||
| VINDOWS DEFENDOR Ransomware | 80 % (High) | 96 |
| VindowsLocker Ransomware | 100 % (High) | 0 |
| Vipasana Ransomware | 80 % (High) | 118 |
| VirLock Ransomware | 100 % (High) | 124 |
| Viro Botnet Ransomware | 100 % (High) | 0 |
| Viro Ransomware | 100 % (High) | 0 |
| VIRUS Ransomware | ||
| Virus-encoder Ransomware | ||
| VisionCrypt Ransomware | 100 % (High) | 0 |
| ViT Ransomware | ||
| VIVELAG Ransomware | 100 % (High) | 2 |
| Vlff Ransomware | ||
| VMola Ransomware | 20 % (Normal) | 1,375 |
| Vn_os Ransomware | ||
| Vo_ Ransomware | 80 % (High) | 147 |
| Vohuk Ransomware | ||
| VoidCrypt Ransomware | ||
| Voldemort Ransomware | 100 % (High) | 0 |
| Vomm Ransomware | ||
| Vook Ransomware |