Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Super System Optimizer | ||
| Super Tuneup | ||
| Super-car-tab.com | 20 % (Normal) | 1 |
| SuperAdRomove | 80 % (High) | 3 |
| SuperBrowser | ||
| Superchromeapps.com | 20 % (Normal) | 12 |
| SuperClick Ads | 20 % (Normal) | 2,413 |
| SuperCouponPro | 10 % (Normal) | 2,026 |
| SuperFast PC Toolbar | 50 % (Medium) | 76 |
| Superfish Window Shopper | 20 % (Normal) | 65,693 |
| Superfluss | ||
| Supernova: Productivity and Relaxation Browser Extension | ||
| SuperPCFix | ||
| SuperPlusRadio | 20 % (Normal) | 965 |
| SuperText Ads | ||
| SuperVideoSearch | ||
| Support Tool 2011 | ||
| SupportFreeContent | 10 % (Normal) | 1,298 |
| SupportSkyReference | ||
| SupTab | 10 % (Normal) | 167,400 |
| Surf Canyon Toolbar | 50 % (Medium) | 29,166 |
| Surf Start | 50 % (Medium) | 2,586 |
| SurfBoost | 50 % (Medium) | 0 |
| SurfGuru Browser Extension | 50 % (Medium) | 0 |
| SurfManaged |