Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Worm.Morto.C | 50 % (Medium) | 0 |
| Worm.Morto.D | 50 % (Medium) | 0 |
| Worm.Mothyfil | 50 % (Medium) | 826 |
| Worm.Msblast.E | 50 % (Medium) | 37 |
| Worm.MSIL | 80 % (High) | 33,465 |
| Worm.MSIL.Agent | 50 % (Medium) | 762 |
| Worm.MSIL.Agent | ||
| Worm.MSIL.Arcdoor.A | 50 % (Medium) | 0 |
| Worm.MSIL.Autorun | 50 % (Medium) | 170 |
| Worm.MSIL.Autorun.M | 50 % (Medium) | 4 |
| Worm.MSIL.Autorun.N | 50 % (Medium) | 19 |
| Worm.MSIL.Autosipoc.A | 50 % (Medium) | 109 |
| Worm.MSIL.Blackout.A | 50 % (Medium) | 0 |
| Worm.MSIL.Necast | 50 % (Medium) | 64 |
| Worm.MSIL.Necast.B | 50 % (Medium) | 1,439 |
| Worm.MSIL.Necast.G | 50 % (Medium) | 3 |
| Worm.MSIL.Necast.J | 50 % (Medium) | 1 |
| Worm.MSIL.Necast.L | 50 % (Medium) | 0 |
| Worm.MSIL.Roxin.A | 50 % (Medium) | 0 |
| Worm.MSIL.Rutispud.B | 50 % (Medium) | 5 |
| Worm.MSIL.ScodBot.A | 50 % (Medium) | 0 |
| Worm.MSIL.Stealmog.A | 50 % (Medium) | 1 |
| Worm.MSIL.Winupkiy.A | 50 % (Medium) | 17 |
| Worm.MSIL.Wokswid.A | 50 % (Medium) | 0 |
| Worm.Muha!sd6 |