Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| W32/Autorun.worm!ip | ||
| W32/Autorun.worm!km | ||
| W32/Autorun.worm.aaan | ||
| W32/Autorun.worm.aaav | 50 % (Medium) | 8 |
| W32/Autorun.worm.aaeb-h | 20 % (Normal) | 3,932 |
| W32/Autorun.worm.aaeh | ||
| W32/Autorun.worm.gen.h!7ec2eb2a | ||
| W32/Autorun.worm.h | ||
| W32/Bamital.dll | ||
| W32/Benjamin | ||
| W32/Dorkbot-AM | 50 % (Medium) | 3 |
| W32/Flame-A | 50 % (Medium) | 0 |
| W32/Generic.b!6709 | ||
| W32/IRCBot-AFU | ||
| W32/IRCbot.gen.d | 80 % (High) | 18 |
| W32/Koobface-Q | ||
| W32/Koobface.AWO | ||
| W32/Koobface.worm.gen.r | 50 % (Medium) | 36 |
| W32/Nuwar@MM!rar | ||
| W32/Palevo.gen.a | ||
| W32/PinkRen-A | ||
| W32/Rimecud | 50 % (Medium) | 0 |
| W32/Vanebot-R | 10 % (Normal) | 1 |
| W32/VBNA-X | 20 % (Normal) | 0 |
| W32/Virut.gen |