Spyware
There are currently 116 articles listed on spyware.
Name | Threat Level | Detection Count | Date |
---|---|---|---|
DRPU PC Data Manager | November 11, 2010 | ||
Email Spy Monitor 2009 | June 1, 2009 | ||
EmailSpyMonitor | 60 % (Medium) | 4 | December 7, 2007 |
FinFisher | 20 % (Normal) | 0 | August 20, 2012 |
FKRMoniter fklogger | January 6, 2011 | ||
Gav.exe | August 31, 2009 | ||
ICQMonitor | 60 % (Medium) | 3 | November 30, 2007 |
IMDetect | 60 % (Medium) | 3 | November 30, 2007 |
IMMonitor | 60 % (Medium) | 14 | November 30, 2007 |
InvisiMole | June 13, 2018 | ||
Jucheck.exe | July 15, 2011 | ||
Killmbr.exe | June 30, 2011 | ||
Mal/TibsPk-A | March 25, 2011 | ||
Man in the Browser | February 19, 2010 | ||
Mandrake | April 3, 2020 | ||
MicroBillSys | 60 % (Medium) | 13 | August 13, 2007 |
MonitoringTool:Win32/MsnSpyMaster | 80 % (High) | 0 | March 11, 2011 |
MonitoringTool:Win32/Powerspy.F | 80 % (High) | 0 | May 21, 2012 |
MonitoringTool.007Spy | 80 % (High) | 14 | February 3, 2010 |
MonitoringTool.Csysserv | 80 % (High) | 0 | July 12, 2012 |
MonitoringTool.PerfectKeylogger | 80 % (High) | 39 | December 18, 2009 |
MonitoringTool.WinSpioa | 70 % (High) | 5 | December 28, 2010 |
Multi-Webcam Surveillance System | 60 % (Medium) | 26 | January 18, 2008 |
MultiPassRecover | 60 % (Medium) | 221 | November 9, 2007 |
NadadeVirus | 60 % (Medium) | 7 | February 8, 2008 |
Search by Letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9