Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|
Rootkit.0access.H | 20 % (Normal) | 0 |
Rootkit.Agent/Gen-Local | ||
Rootkit.Boot.Cidox.b | 100 % (High) | 0 |
Rootkit.Boot.Mybios.a | ||
Rootkit.Boot.Pihar.A | 80 % (High) | 3 |
Rootkit.Boot.Pihar.B | 80 % (High) | 148 |
Rootkit.Boot.Pihar.c | 10 % (Normal) | 28 |
Rootkit.Boot.Sst.A | 80 % (High) | 5 |
Rootkit.Boot.Sst.B | 80 % (High) | 0 |
Rootkit.Boot.STT.a | 20 % (Normal) | 0 |
Rootkit.CeidPageLock | 100 % (High) | 1 |
Rootkit.Cidox.G.VBR | 10 % (Normal) | 782 |
Rootkit.HareBot | 100 % (High) | 0 |
Rootkit.Kryptik.FW | 80 % (High) | 140 |
Rootkit.MBR.Mayachok.B | 80 % (High) | 1 |
Rootkit.Necurs.lb | ||
Rootkit.Order | ||
Rootkit.Pakes.or | ||
Rootkit.Podnuha.cbn | ||
Rootkit.Small.ra | 100 % (High) | 0 |
Rootkit.TDSS | 80 % (High) | 0 |
Rootkit.Tiny.cr | 80 % (High) | 0 |
Rootkit.TmpHider | 80 % (High) | 0 |
Rootkit.Win32.Agent.bhnc | ||
Rootkit.Win32.Agent.bjrv |