Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| PUP.HiddenStart.A | ||
| PUP.HideCon | ||
| PUP.HipgnosisBrains.A | ||
| PUP.HomeTab | 10 % (Normal) | 22,973 |
| PUP.Hooker.C | ||
| PUP.HostsEditor | ||
| PUP.HotkeyHook.A | ||
| PUP.HotkeyHook.B | ||
| PUP.Hudun | ||
| PUP.iBeesoft Duplicate File Finder | 10 % (Normal) | 418 |
| PUP.iBeesoft Free Data Recovery | 10 % (Normal) | 316 |
| PUP.iBoysoft Free Data Recovery | 10 % (Normal) | 26 |
| PUP.IBryte | 80 % (High) | 0 |
| PUP.iCare Recovery Pro | 10 % (Normal) | 406 |
| PUP.ICForge | 10 % (Normal) | 15,486 |
| PUP.Idle Crawler | 10 % (Normal) | 1,127 |
| PUP.IePluginService | 10 % (Normal) | 4,712 |
| PUP.iLivid | 10 % (Normal) | 229,397 |
| PUP.ImLoader | ||
| PUP.ImproveSpeedPC | 10 % (Normal) | 244 |
| PUP.iMyFone D-Back for Windows | 10 % (Normal) | 63 |
| PUP.InboxToolbar | ||
| PUP.Innomod.A | ||
| PUP.InstallBrain | 10 % (Normal) | 4,487 |
| PUP.InstallCore.AB |