Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Titan Stealer | ||
| TitanShield | 70 % (High) | 20 |
| Tmanger | ||
| TODDLESHARK Malware | ||
| TodoSwift Mac Malware | ||
| Tomodachi Life Malware | ||
| TONESHELL Backdoor | ||
| Tonnerre Malware | ||
| Too Late Malware | ||
| Tor Malware | 10 % (Normal) | 0 |
| Tor2Mine | ||
| Torg Stealer | ||
| Torii Botnet | ||
| TorNet Backdoor | ||
| TorRAT Malware | 20 % (Normal) | 0 |
| TOUGHPROGRESS Malware | ||
| ToxicEye Malware | ||
| TR/Crypt.XPACK.Gen | ||
| TR/Crypt.ZPACK.Gen | ||
| TR/Dropper.Gen | ||
| TR/Sirefef.A.61 | 70 % (High) | 2 |
| TR/Spyware.NTAP.Gen | ||
| TraderTraitor Malware | ||
| Traiolx Custom Utils | ||
| TransferLoader Malware |