Malware
There are currently 1,078 articles listed on malware.
Name | Threat Level | Detection Count | Date |
---|---|---|---|
FontOnLake Malware | October 8, 2021 | ||
ForeLord | February 27, 2020 | ||
Forshare | December 20, 2019 | ||
Fort Disco | 20 % (Normal) | 653 | August 16, 2013 |
Foudre Malware | February 11, 2021 | ||
FoundCore Malware | April 7, 2021 | ||
Fox Kitten | February 18, 2020 | ||
FrameworkPOS | April 9, 2019 | ||
FraudTool.MalwareCrush.e | 70 % (High) | 0 | October 12, 2009 |
FraudTool.MSAntivirus.o | 70 % (High) | 0 | December 30, 2010 |
FraudTool.TotalSecure2009.i | 100 % (High) | 0 | December 30, 2010 |
FreakOut Malware | January 20, 2021 | ||
FreeBSD.Rootkit | January 20, 2011 | ||
Frost Clipper Malware | July 19, 2021 | ||
FurBall Malware | February 15, 2021 | ||
G-Analytics JS-sniffer | April 9, 2019 | ||
Gacrux Malware | October 30, 2020 | ||
Gamaredon Group | October 24, 2019 | ||
GAMEFISH | June 10, 2019 | ||
Gelsevirine | June 10, 2021 | ||
Gelup | July 5, 2019 | ||
Gen.Variant.FakeAV | January 20, 2011 | ||
Generic Malware.ja | 20 % (Normal) | 1,822 | March 20, 2012 |
Generic PUP.z!bc | January 7, 2010 | ||
Generic.bfr!d | 80 % (High) | 251 | January 19, 2011 |
Search by Letter:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0 1 2 3 4 5 6 7 8 9