Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Adware.LivePlayer | 20 % (Normal) | 66 |
| Adware.LivingPlay | 20 % (Normal) | 2,045 |
| Adware.Loadscc | 90 % (High) | 26 |
| Adware.Lollipop.A | 20 % (Normal) | 110 |
| Adware.lollipop.it | 20 % (Normal) | 12,903 |
| Adware.Look Forword | 20 % (Normal) | 80 |
| Adware.Look2Me.bt | 20 % (Normal) | 8 |
| Adware.Look2Me.e | 20 % (Normal) | 0 |
| Adware.LookaDeal | 20 % (Normal) | 9 |
| Adware.Lookinglink | 20 % (Normal) | 551 |
| Adware.Lop | ||
| Adware.Lop!rem | ||
| Adware.LoudMo | 20 % (Normal) | 4 |
| Adware.Lyoness Cashback Bar | 20 % (Normal) | 16 |
| Adware.LyricsFinder | 20 % (Normal) | 59 |
| Adware.LyricsKid | 20 % (Normal) | 61 |
| Adware.LyricsMonkey | 20 % (Normal) | 985 |
| Adware.LyricsPal | 20 % (Normal) | 1,097 |
| Adware.LyricsSay | 20 % (Normal) | 3,008 |
| Adware.LyrMix | 20 % (Normal) | 1,279 |
| Adware.Machaer | 20 % (Normal) | 7,837 |
| Adware.MacOS.Cimpli | ||
| Adware.MacOS.InstallCore | 90 % (High) | 9 |
| Adware.MacOS.OfferDeal.AS | ||
| Adware.macOS.Rload |