Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Virus.Zapchast.EAD | 70 % (High) | 0 |
| Viruses.QA | 80 % (High) | 16 |
| W32.Amtian | ||
| W32.Clapzok | 20 % (Normal) | 0 |
| W32.Dupator | 70 % (High) | 4 |
| W32.Exploz | 20 % (Normal) | 7,451 |
| W32.Fixflo | 20 % (Normal) | 23,352 |
| W32.Fypzserv | 20 % (Normal) | 65 |
| W32.Mezit!inf | 10 % (Normal) | 871 |
| W32.Nakcos | 10 % (Normal) | 641 |
| W32.Nitomeivo | ||
| W32.phiskap.a | ||
| W32.Pinfi | 80 % (High) | 2,087 |
| W32.Priter | 80 % (High) | 0 |
| W32.Sality!dr | ||
| W32.Sality.PE | 80 % (High) | 2 |
| W32.Sality.X | ||
| W32.Sality.Y2!inf | 10 % (Normal) | 103 |
| W32.Sieeg | ||
| W32.Stealsmth | ||
| W32.Vendor.PE | 20 % (Normal) | 68,045 |
| W32.Virut.CF | ||
| W32.Virut.G | 10 % (Normal) | 1,093 |
| W32.Werle | ||
| W32.Xpiro.B |