Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Packed.Generic.232 | ||
| Packed.Generic.240 | ||
| Packed.Generic.244 | ||
| Packed.Generic.265 | ||
| Packed.Generic.303 | ||
| Packed.Generic.313 | ||
| Packed.Generic.350 | 10 % (Normal) | 147 |
| Packed.Generic.369 | 90 % (High) | 29,924 |
| Packed.Generic.402 | 90 % (High) | 2 |
| Packed.MoleBox | 90 % (High) | 0 |
| Packed.Mystic!gen10 | 90 % (High) | 53 |
| Packed.Mystic!gen6 | ||
| Packed.Negmuru | 90 % (High) | 298 |
| Packed.nPack | 80 % (High) | 46 |
| Packed.NSAnti.r | 90 % (High) | 0 |
| Packed.PePatch.kc | 90 % (High) | 0 |
| Packed.PolyCrypt.d | ||
| Packed.Protexor!gen1 | ||
| Packed.Tdss | ||
| Packed.Vmpbad!gen2 | ||
| Packed.Win32.Black.a | ||
| Packed.Win32.Katusha.e | ||
| Packed.Win32.Katusha.j | ||
| Packed.Win32.Katusha.n | ||
| Packed.Win32.Katusha.o |