Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| PUP.Privacy Scanner | 10 % (Normal) | 362 |
| PUP.PrivacyGuard | 10 % (Normal) | 28 |
| PUP.PrivacyKeeper | 10 % (Normal) | 13,270 |
| PUP.PrivacyProTech | 10 % (Normal) | 23 |
| PUP.Private Search Plus | 10 % (Normal) | 2 |
| PUP.PrivateVPNBrowsing | 10 % (Normal) | 4 |
| PUP.Privitize | 10 % (Normal) | 3,600 |
| PUP.Pro I.D. Guard | 10 % (Normal) | 1 |
| PUP.Pro Video Downloader | 10 % (Normal) | 8 |
| PUP.ProcessCritical | ||
| PUP.ProcessHacker | ||
| PUP.ProcessHacker.A | ||
| PUP.Productkey | ||
| PUP.ProManagerRecorder | 10 % (Normal) | 22 |
| PUP.ProPcCleaner | 10 % (Normal) | 54,402 |
| PUP.ProPrivacyGuard | 10 % (Normal) | 23 |
| PUP.ProShopper | 20 % (Normal) | 2,150 |
| PUP.Protect My Search Daily | 10 % (Normal) | 5,500 |
| PUP.Protector | 10 % (Normal) | 9,138 |
| PUP.Protegent Antivirus | 10 % (Normal) | 1,271 |
| PUP.ProudBrowser.A | ||
| PUP.ProW | 10 % (Normal) | 10,708 |
| PUP.Proxy Gate | 10 % (Normal) | 147,546 |
| PUP.ProxyRack | 10 % (Normal) | 51 |
| PUP.Proxyware |