Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| PUP.ByteFence.A | ||
| PUP.ByteLixir | 10 % (Normal) | 1 |
| PUP.Cain | ||
| PUP.Cain.A | ||
| PUP.CardTool.A | ||
| PUP.CareBuzz | 10 % (Normal) | 45 |
| PUP.Casino.B | ||
| PUP.CasOnline | ||
| PUP.Cgminer | 10 % (Normal) | 88 |
| PUP.CheatEngine | ||
| PUP.CheatEngine.A | ||
| PUP.CheatEngine.C | ||
| PUP.CheatEngine.F | ||
| PUP.CheatEngine.G | ||
| PUP.ChinAd | 80 % (High) | 285,839 |
| PUP.Chrome.Freesoftshop | 10 % (Normal) | 0 |
| PUP.ChromePass | ||
| PUP.Chromstera | ||
| PUP.Cisdem Data Recovery | 10 % (Normal) | 4 |
| PUP.ClassroomSpy | ||
| PUP.Clear Play Tube | 10 % (Normal) | 0 |
| PUP.ClearBar | 10 % (Normal) | 268 |
| PUP.Cmdow.A | ||
| PUP.Coiner | ||
| PUP.Coiner.A |