Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Bigpanzi Botnet | ||
| Bionom Query Utils | ||
| BitCoin Clipper | ||
| Bitsecurity.exe | ||
| Bitsran | ||
| BlackGuard Stealer | ||
| Blackhole Exploit Kit 2150 | 20 % (Normal) | 45,065 |
| BlackLotus Malware | ||
| BlackOS | 20 % (Normal) | 1,609 |
| BlackPOS | 20 % (Normal) | 0 |
| BlackRock Android Malware | ||
| BlackSoul Malware | ||
| BlackSquid | ||
| BlackWater | ||
| Blammi.exe | ||
| BlazeStealer Malware | ||
| BLINDINGCAN | ||
| BLISTER Malware | ||
| BlockBlasters Cryptodrainer | ||
| BLOODALCHEMY Backdoor | ||
| Bloodhound.Exploit.257 | ||
| Bloodhound.Exploit.266 | ||
| Bloodhound.Exploit.337 | ||
| Bloodhound.Morphine | 80 % (High) | 253 |
| Bloodhound.PDF.15 |