Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,934 | |
| 2. | HEUR.Malware.SecTeam.Generic | 100 % (High) | 617 | |
| 3. | HEUR.Malware.Patched.Generic | 100 % (High) | 26,111 | |
| 4. | HEUR.Malware.Fody.Generic | 100 % (High) | 888 | |
| 5. | HEUR.Malware.FakeApp.Generic | 100 % (High) | 331,076 | |
| 6. | HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 264,408 | |
| 7. | HEUR.Malware.FakeFld.Generic | 100 % (High) | 48,542 | |
| 8. | HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,140 | |
| 9. | HEUR.Malware.FakeDoc.Generic | 100 % (High) | 77,491 | |
| 10. | HEUR.Malware.Confuser.Generic | 100 % (High) | 89,083 | |
| 11. | HEUR.Malware.Themida.Generic | 100 % (High) |
Backdoor.Trojan Mal/Behav-285 System Back Door |
295,171 |
| 12. | HEUR Malware.QA | 100 % (High) | 16 |
Last updated: 2026-03-09
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR Malware.QA | 100 % (High) | 16 |
| HEUR.Malware.Babel.Generic | 100 % (High) | 878 |
| HEUR.Malware.Confuser.Generic | 100 % (High) | 89,083 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 406 |
| HEUR.Malware.CryptoObfuscator.Generic | ||
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,469 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 67,578 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 331,076 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 77,491 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 48,542 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,701 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,157 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 888 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,140 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 264,408 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 26,111 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 55,769 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 617 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,934 |
| HEUR.Malware.Themida.Generic | 100 % (High) | 295,171 |
| PUP.PESpin.A |