Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | HEUR.Malware.EniProt.Generic | 100 % (High) | 68,348 | |
| 2. | HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 268,370 | |
| 3. | HEUR.Malware.SecTeam.Generic | 100 % (High) | 621 | |
| 4. | HEUR.Malware.FakeApp.Generic | 100 % (High) | 335,549 | |
| 5. | HEUR.Malware.Reactor.Generic | 100 % (High) | 57,511 | |
| 6. | HEUR.Malware.Confuser.Generic | 100 % (High) | 89,501 | |
| 7. | HEUR.Malware.Patched.Generic | 100 % (High) | 27,617 | |
| 8. | HEUR Malware.QA | 100 % (High) | 17 | |
| 9. | HEUR.Malware.Themida.Generic | 100 % (High) |
Backdoor.Trojan Mal/Behav-285 System Back Door |
296,769 |
Last updated: 2026-06-28
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR Malware.QA | 100 % (High) | 17 |
| HEUR.Malware.Babel.Generic | 100 % (High) | 910 |
| HEUR.Malware.Confuser.Generic | 100 % (High) | 89,501 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 407 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,267 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,490 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,348 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 335,549 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,533 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,018 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,167 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 928 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,191 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 268,370 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 27,617 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 57,511 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 621 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,954 |
| HEUR.Malware.Themida.Generic | 100 % (High) | 296,769 |
| PUP.PESpin.A |