Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | PUP.PESpin.A | |||
| 2. | HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,261 | |
| 3. | HEUR Malware.QA | 100 % (High) | 17 | |
| 4. | HEUR.Malware.Themida.Generic | 100 % (High) |
Backdoor.Trojan Mal/Behav-285 System Back Door |
296,521 |
Last updated: 2026-06-11
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR Malware.QA | 100 % (High) | 17 |
| HEUR.Malware.Babel.Generic | 100 % (High) | 903 |
| HEUR.Malware.Confuser.Generic | 100 % (High) | 89,429 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 406 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,261 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,488 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,219 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 334,880 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,362 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 48,944 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,166 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 926 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,182 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 267,783 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 27,417 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 56,945 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 621 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,952 |
| HEUR.Malware.Themida.Generic | 100 % (High) | 296,521 |
| PUP.PESpin.A |