Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | HEUR.Malware.FakePage.Generic | 100 % (High) | 2,168 | |
| 2. | HEUR.Malware.Evader.Generic | 100 % (High) | 55 | |
| 3. | HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,182 | |
| 4. | HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 407 | |
| 5. | HEUR.Malware.Reactor.Generic | 100 % (High) | 57,963 | |
| 6. | HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,268 | |
| 7. | HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,201 | |
| 8. | HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,496 | |
| 9. | HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 | |
| 10. | HEUR.Malware.EniProt.Generic | 100 % (High) | 68,504 | |
| 11. | HEUR.Malware.Patched.Generic | 100 % (High) | 27,969 | |
| 12. | HEUR.Malware.Babel.Generic | 100 % (High) | 926 |
Last updated: 2026-08-09
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR.Malware.Babel.Generic | 100 % (High) | 926 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 407 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,268 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,496 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,504 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 336,601 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,872 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,182 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,168 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 931 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,201 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 269,453 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 27,969 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 57,963 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 624 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,959 |
| PUP.PESpin.A |