Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter*| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR.Malware.Babel.Generic | 100 % (High) | 919 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 407 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,267 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,493 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,445 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 336,146 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,713 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,107 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,168 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 929 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,195 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 269,002 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 27,806 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 57,794 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 624 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,957 |
| HEUR.Malware.Themida.Generic | 100 % (High) | 297,032 |
| PUP.PESpin.A |