Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | HEUR.Malware.SecTeam.Generic | 100 % (High) | 624 | |
| 2. | HEUR.Malware.Evader.Generic | 100 % (High) | 55 | |
| 3. | HEUR.Malware.Patched.Generic | 100 % (High) | 28,083 | |
| 4. | HEUR.Malware.FakePage.Generic | 100 % (High) | 2,168 | |
| 5. | HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,204 | |
| 6. | HEUR.Malware.Fody.Generic | 100 % (High) | 933 | |
| 7. | HEUR.Malware.EniProt.Generic | 100 % (High) | 68,554 | |
| 8. | HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 269,794 | |
| 9. | HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 | |
| 10. | HEUR.Malware.Reactor.Generic | 100 % (High) | 58,083 | |
| 11. | HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,237 |
Last updated: 2026-08-30
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR.Malware.Babel.Generic | 100 % (High) | 932 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 407 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,269 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,498 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,554 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 336,986 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 79,009 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,237 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,168 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 933 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,204 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 269,794 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Noise.Gen | 100 % (High) | 169 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 28,083 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 58,083 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 624 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,961 |
| PUP.PESpin.A |