Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | PUP.PESpin.A | |||
| 2. | HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 | |
| 3. | HEUR.Malware.Evader.Generic | 100 % (High) | 55 | |
| 4. | HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,951 | |
| 5. | HEUR.Malware.Fody.Generic | 100 % (High) | 918 | |
| 6. | HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,220 | |
| 7. | HEUR.Malware.FakePage.Generic | 100 % (High) | 2,166 | |
| 8. | HEUR.Malware.FakeApp.Generic | 100 % (High) | 334,181 | |
| 9. | HEUR.Malware.Reactor.Generic | 100 % (High) | 56,687 | |
| 10. | HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 | |
| 11. | HEUR.Malware.SecTeam.Generic | 100 % (High) | 619 | |
| 12. | HEUR.Malware.Confuser.Generic | 100 % (High) | 89,365 | |
| 13. | HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,171 | |
| 14. | HEUR Malware.QA | 100 % (High) | 17 | |
| 15. | HEUR.Malware.Patched.Generic | 100 % (High) | 27,169 | |
| 16. | HEUR.Malware.Themida.Generic | 100 % (High) |
Backdoor.Trojan Mal/Behav-285 System Back Door |
296,275 |
Last updated: 2026-05-21
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR Malware.QA | 100 % (High) | 17 |
| HEUR.Malware.Babel.Generic | 100 % (High) | 901 |
| HEUR.Malware.Confuser.Generic | 100 % (High) | 89,365 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 406 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,257 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,482 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,125 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 334,181 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 78,220 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 48,877 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,166 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 918 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,171 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 267,177 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 27,169 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 56,687 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 619 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,951 |
| HEUR.Malware.Themida.Generic | 100 % (High) | 296,275 |
| PUP.PESpin.A |