Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | HEUR.Malware.Noise.Gen | 100 % (High) | 169 | |
| 2. | HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,498 | |
| 3. | HEUR.Malware.FakeApp.Generic | 100 % (High) | 337,366 | |
| 4. | PUP.PESpin.A | |||
| 5. | HEUR.Malware.FakePage.Generic | 100 % (High) | 2,168 | |
| 6. | HEUR.Malware.FakeDoc.Generic | 100 % (High) | 79,125 | |
| 7. | HEUR.Malware.Babel.Generic | 100 % (High) | 936 | |
| 8. | HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 407 | |
| 9. | HEUR.Malware.Reactor.Generic | 100 % (High) | 58,184 | |
| 10. | HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,209 | |
| 11. | HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,296 | |
| 12. | HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 | |
| 13. | HEUR.Malware.Fody.Generic | 100 % (High) | 934 | |
| 14. | HEUR.Malware.SecTeam.Generic | 100 % (High) | 625 | |
| 15. | HEUR.Malware.Evader.Generic | 100 % (High) | 55 | |
| 16. | HEUR.Malware.EniProt.Generic | 100 % (High) | 68,604 | |
| 17. | HEUR.Malware.Patched.Generic | 100 % (High) | 28,188 | |
| 18. | HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 270,135 |
Last updated: 2026-09-20
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| HEUR.Malware.Babel.Generic | 100 % (High) | 936 |
| HEUR.Malware.CryptoObfus.Generic | 100 % (High) | 407 |
| HEUR.Malware.CryptoObfuscator.Generic | 100 % (High) | 4,270 |
| HEUR.Malware.Dotfus.Generic | 100 % (High) | 1,498 |
| HEUR.Malware.EniProt.Generic | 100 % (High) | 68,604 |
| HEUR.Malware.Evader.Generic | 100 % (High) | 55 |
| HEUR.Malware.FakeApp.Generic | 100 % (High) | 337,366 |
| HEUR.Malware.FakeDoc.Generic | 100 % (High) | 79,125 |
| HEUR.Malware.FakeFld.Generic | 100 % (High) | 49,296 |
| HEUR.Malware.FakeMedia.Generic | 100 % (High) | 1,703 |
| HEUR.Malware.FakePage.Generic | 100 % (High) | 2,168 |
| HEUR.Malware.Fody.Generic | 100 % (High) | 934 |
| HEUR.Malware.Malpack.Win32.Generic | 100 % (High) | 17,209 |
| HEUR.Malware.Misc.Packed.Generic | 100 % (High) | 270,135 |
| HEUR.Malware.NetSpider.Generic | 100 % (High) | 334 |
| HEUR.Malware.Noise.Gen | 100 % (High) | 169 |
| HEUR.Malware.Patched.Generic | 100 % (High) | 28,188 |
| HEUR.Malware.Reactor.Generic | 100 % (High) | 58,184 |
| HEUR.Malware.SecTeam.Generic | 100 % (High) | 625 |
| HEUR.Malware.SmartRed.Generic | 100 % (High) | 4,965 |
| PUP.PESpin.A |