Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| PUP.WikiZ | 10 % (Normal) | 2,629 |
| PUP.WillFindInfo | 100 % (High) | 0 |
| PUP.Wilsys | 10 % (Normal) | 92,578 |
| PUP.Win 10 Tweaker | 10 % (Normal) | 2,319 |
| PUP.Win Boost Pro 2018 | 10 % (Normal) | 54 |
| PUP.Win EXT | 10 % (Normal) | 5 |
| PUP.Win PC Clean Up | 10 % (Normal) | 4 |
| PUP.Win PC Repair 2018 | 10 % (Normal) | 7,211 |
| PUP.Win Purifier | 10 % (Normal) | 32 |
| PUP.Win Speedup 2018 | 10 % (Normal) | 17,057 |
| PUP.Win Tune Pro | 10 % (Normal) | 167 |
| PUP.WinASO Registry Optimizer | 10 % (Normal) | 71 |
| PUP.WinCleaner | 10 % (Normal) | 2,858 |
| PUP.WinCred.B | ||
| PUP.WinCred.BA | ||
| PUP.WindApp | 10 % (Normal) | 9,759 |
| PUP.WinDivert | ||
| PUP.WinDjView | 10 % (Normal) | 7,754 |
| PUP.Windows Cleaner | 10 % (Normal) | 522 |
| PUP.WindowsCareGenius | 10 % (Normal) | 58 |
| PUP.WindowsClear | 10 % (Normal) | 23 |
| PUP.WindowsD.D | ||
| PUP.WindowsDoctor | 10 % (Normal) | 231 |
| PUP.WindowsDriversDownloadUtility | 10 % (Normal) | 22 |
| PUP.Winexe.A |