Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| PUP.True Burner | 10 % (Normal) | 2 |
| PUP.TrueDownloader.A | ||
| PUP.TSUploader | 10 % (Normal) | 2,125 |
| PUP.TuxlerVPN | 10 % (Normal) | 283 |
| PUP.UACMe.C | ||
| PUP.UCheck | 10 % (Normal) | 2 |
| PUP.Ultra Safe Search | 10 % (Normal) | 3 |
| PUP.UltraDownloads | ||
| PUP.UnFriendChecker | 10 % (Normal) | 318 |
| PUP.UniDL | ||
| PUP.Uniting PDF | 10 % (Normal) | 0 |
| PUP.Unwrapper.A | ||
| PUP.UR Browser | ||
| PUP.Uran | ||
| PUP.UVK | ||
| PUP.VBS2EXE.A | ||
| PUP.VCD Cutter | 10 % (Normal) | 0 |
| PUP.VDownloader | 10 % (Normal) | 80,452 |
| PUP.Verti | 10 % (Normal) | 760 |
| PUP.Viber | 10 % (Normal) | 456 |
| PUP.Video Downloader Proff | 10 % (Normal) | 1,489 |
| PUP.Video Shaper | 10 % (Normal) | 1 |
| PUP.VideoDownloader.A | 10 % (Normal) | 703 |
| PUP.Viewndow | 10 % (Normal) | 0 |
| PUP.VipIp.A |