Trojan:Win64/Sirefef.AA
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 1,950 |
| Threat Level: | 90 % (High) |
| Infected Computers: | 42,194 |
| First Seen: | July 23, 2012 |
| Last Seen: | December 9, 2025 |
| OS(es) Affected: | Windows |
Trojan:Win64/Sirefef.AA is a Trojan that encompasses rootkit functionalities and, thus, can disguise itself from computer users on the infected PC. Trojan:Win64/Sirefef.AA adds some of its components into the kernel and, thus, can resist any system modifications that involve loading of restore points, installing of the new OS and other changes. Trojan:Win64/Sirefef.AA is hard to find and eliminate by many security software from the corrupted PC. Trojan:Win64/Sirefef.AA results in the need of highly extended time for installation of executable files and reduced quality of images shown.
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.Delf.Q |
|---|---|
| Signature status: | Root Not Trusted |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
48a00648bcf3dbd4bd1e3f535d1160e6
SHA1:
09c29f789c7a60cd05e4027ce92b139d8cd738d6
File Size:
907.79 KB, 907792 bytes
|
|
MD5:
bdf1b32291a3c9f4daf0e22e08a4bff7
SHA1:
70be31f16ce804b6cb0809d7b8b4548d2c1b1a77
File Size:
3.07 MB, 3069496 bytes
|
|
MD5:
783ff03239c8c5199cc3b693043c7658
SHA1:
6f710cedf3d075577c2214ba53b96d94816e0e29
SHA256:
9BF1C684FD693E4D88B3CBE069F25244437E7F8D5C6A2CAAFDD364EE540B96BF
File Size:
1.30 MB, 1297408 bytes
|
|
MD5:
a3b5bcc44db9cf136f233a3f529e7b2f
SHA1:
fc51cec57729ed1f7544640462a23dd68072c0ec
SHA256:
46A72F4B2BCE43EE1D5F3B66C0399A8A5879DE9D24D0CBFE7DF8D6E3F23E7A93
File Size:
884.74 KB, 884736 bytes
|
|
MD5:
afb3bf23e63fa3b18b10273ab69fba5c
SHA1:
f38de6baea5580b4601012449fdfc30b0404ec0f
SHA256:
DAFFAA868D022A68AE8406367200676A3C204201C14AA36CD43E29CF63CD6709
File Size:
898.56 KB, 898560 bytes
|
Show More
|
MD5:
e1f313cf86d259837fd68d08b8dbe578
SHA1:
785d37e5fb0fd14908e77531863d046dc931408e
SHA256:
94AE724B0A7F76A61AE327D510A41A7F162455E4F571A67159E2A25D30EB6B20
File Size:
3.06 MB, 3060976 bytes
|
|
MD5:
cf1aa1a2e974ce0e1e782700e560a998
SHA1:
49e85157c0a069760bc5d71480da7508b0c24fb5
SHA256:
E6C4605986F0018A25FC889A58B8F3BFB3CA0A3C7020DBFB3374DC6706AE0249
File Size:
1.06 MB, 1057584 bytes
|
|
MD5:
3a9d5cd51689ca62be0538bd2a44a820
SHA1:
9f26767484319c796cc9f73c10e4e25510b9b95a
SHA256:
5E528A6E5484EBC2CCC30842793A313E65F18E5F792850BC7EE502906574063C
File Size:
1.38 MB, 1380672 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File doesn't have security information
- File is 32-bit executable
- File is console application (IMAGE_SUBSYSTEM_WINDOWS_CUI)
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
Show More
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.Windows PE Version Information
Windows PE Version Information
This section displays values and attributes that have been set in the Windows file version information data structure for samples within this family. To mislead users, malware actors often add fake version information mimicking legitimate software.| Name | Value |
|---|---|
| Comments |
|
| Company Name |
|
| Estimated Size |
|
| File Description |
|
| File Version |
|
| Help Link | http://www.usbfix.net/ |
| Internal Name | UsbFix.exe |
| Legal Copyright |
|
| Legal Trademarks | Tous droits réservés. |
| Original Filename | UsbFix.exe |
| Product Name |
|
| Product Version |
|
| U R L Info About | http://www.usbfix.net/ |
Digital Signatures
Digital Signatures
This section lists digital signatures that are attached to samples within this family. When analyzing and verifying digital signatures, it is important to confirm that the signature’s root authority is a well-known and trustworthy entity and that the status of the signature is good. Malware is often signed with non-trustworthy “Self Signed” digital signatures (which can be easily created by a malware author with no verification). Malware may also be signed by legitimate signatures that have an invalid status, and by signatures from questionable root authorities with fake or misleading “Signer” names.| Signer | Root | Status |
|---|---|---|
| BalticSoft GbR (Dirk Cremer und Ralf Röhricht) | COMODO RSA Code Signing CA | Self Signed |
| Cedric Le Bozec | DigiCert Assured ID Root CA | Root Not Trusted |
| Adobe Systems Incorporated | DigiCert EV Code Signing CA (SHA2) | Self Signed |
| Universidade de Aveiro | TERENA Code Signing CA 3 | Self Signed |
File Traits
- Autoit
- HighEntropy
- No Version Info
- WriteProcessMemory
- x86
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 4,154 |
|---|---|
| Potentially Malicious Blocks: | 0 |
| Whitelisted Blocks: | 4,154 |
| Unknown Blocks: | 0 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Similar Families
Similar Families
This section lists other families that share similarities with this family, based on EnigmaSoft’s analysis. Many malware families are created from the same malware toolkits and use the same packing and encryption techniques but uniquely extend functionality. Similar families may also share source code, attributes, icons, subcomponents, compromised and/or invalid digital signatures, and network characteristics. Researchers leverage these similarities to rapidly and effectively triage file samples and extend malware detection rules.- Autoit
- Delf.Q
- Philadelphia.A
- Philadelphia.B
Files Modified
Files Modified
This section lists files that were created, modified, moved and/or deleted by samples in this family. File system activity can provide valuable insight into how malware functions on the operating system.| File | Attributes |
|---|---|
| c:\alwin6\manager-blau.jpg | Generic Read,Write Data,Write Attributes,Write extended,Append data,Delete,LEFT 262144 |
| c:\alwin6\manager-blau.jpg | Generic Write,Read Attributes,Delete,LEFT 262144 |
| c:\alwin6\manager-blau.jpg | Generic Write,Read Data,Read Attributes,Delete,LEFT 262144 |
| c:\usbfix\res\account-over.png | Generic Write,Read Attributes |
| c:\usbfix\res\account.png | Generic Write,Read Attributes |
| c:\usbfix\res\angle-149.png | Generic Write,Read Attributes |
| c:\usbfix\res\angle.png | Generic Write,Read Attributes |
| c:\usbfix\res\angle2.png | Generic Write,Read Attributes |
| c:\usbfix\res\apply.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\apply2.jpg | Generic Write,Read Attributes |
Show More
| c:\usbfix\res\applyover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\arrow_left.png | Generic Write,Read Attributes |
| c:\usbfix\res\autoclean.png | Generic Write,Read Attributes |
| c:\usbfix\res\autovaccine.png | Generic Write,Read Attributes |
| c:\usbfix\res\bg-buton.png | Generic Write,Read Attributes |
| c:\usbfix\res\bg-footer-768x70.png | Generic Write,Read Attributes |
| c:\usbfix\res\bitdefender-2015.png | Generic Write,Read Attributes |
| c:\usbfix\res\bitdefender-en-1.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\bitdefender-en-3.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\bitdefender-fr-1.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\bitdefender-fr-2.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\bitdefender-texte.png | Generic Write,Read Attributes |
| c:\usbfix\res\bitdefender-texte_en.png | Generic Write,Read Attributes |
| c:\usbfix\res\brngscan.png | Generic Write,Read Attributes |
| c:\usbfix\res\bug.png | Generic Write,Read Attributes |
| c:\usbfix\res\center direction-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\center direction-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\checked-40.png | Generic Write,Read Attributes |
| c:\usbfix\res\checkout-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\computer-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\detected.ico | Generic Write,Read Attributes |
| c:\usbfix\res\domain-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\donate.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\donateover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\encart-bitdefender-en.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\encart-bitdefender-en.png | Generic Write,Read Attributes |
| c:\usbfix\res\encart-bitdefender-fr.png | Generic Write,Read Attributes |
| c:\usbfix\res\eula-en.txt | Generic Write,Read Attributes |
| c:\usbfix\res\eula-es.txt | Generic Write,Read Attributes |
| c:\usbfix\res\eula-fr.txt | Generic Write,Read Attributes |
| c:\usbfix\res\eula-it.txt | Generic Write,Read Attributes |
| c:\usbfix\res\eula-po.txt | Generic Write,Read Attributes |
| c:\usbfix\res\eula.txt | Generic Write,Read Attributes |
| c:\usbfix\res\exit-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\facebook.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\facebookover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\fastscan.png | Generic Write,Read Attributes |
| c:\usbfix\res\folder.ico | Generic Write,Read Attributes |
| c:\usbfix\res\folder.png | Generic Write,Read Attributes |
| c:\usbfix\res\forum.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\forumover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\get-premium-120.png | Generic Write,Read Attributes |
| c:\usbfix\res\happy-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\happy.png | Generic Write,Read Attributes |
| c:\usbfix\res\hddetected.png | Generic Write,Read Attributes |
| c:\usbfix\res\hdfolder.png | Generic Write,Read Attributes |
| c:\usbfix\res\hdhidden.png | Generic Write,Read Attributes |
| c:\usbfix\res\hdkey.png | Generic Write,Read Attributes |
| c:\usbfix\res\hdvalue.png | Generic Write,Read Attributes |
| c:\usbfix\res\help-40.png | Generic Write,Read Attributes |
| c:\usbfix\res\hidden.ico | Generic Write,Read Attributes |
| c:\usbfix\res\ico\autograph-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\bg-50x50.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\checked-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\computer-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\computer-blue-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\hdd-50-white.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\hdd-64-white.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\hdd-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\hdd-blue-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\network-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\scanner-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\search-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\settings-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\unchecked-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\usb-dog-500.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\voice-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\vt-result-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\ico\vtscan-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\initizialize.ico | Generic Write,Read Attributes |
| c:\usbfix\res\key.ico | Generic Write,Read Attributes |
| c:\usbfix\res\listing.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\listingover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\listplus.png | Generic Write,Read Attributes |
| c:\usbfix\res\logo-2-300x86.png | Generic Write,Read Attributes |
| c:\usbfix\res\logo-box.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\logo-sosvirus.png | Generic Write,Read Attributes |
| c:\usbfix\res\logo.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\logo_listing.png | Generic Write,Read Attributes |
| c:\usbfix\res\logosetting.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\monster-149.png | Generic Write,Read Attributes |
| c:\usbfix\res\monstre110.png | Generic Write,Read Attributes |
| c:\usbfix\res\monstre130.png | Generic Write,Read Attributes |
| c:\usbfix\res\monstre80.png | Generic Write,Read Attributes |
| c:\usbfix\res\msgbox3.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\msgbox4.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\off.png | Generic Write,Read Attributes |
| c:\usbfix\res\on.png | Generic Write,Read Attributes |
| c:\usbfix\res\options.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\optionsover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\picto-bouclier-120.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-bouclier-slide.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-check - copie.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-check.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-check1 - copie.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-check1.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-diag.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-outil.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-virus.png | Generic Write,Read Attributes |
| c:\usbfix\res\picto-virus1.png | Generic Write,Read Attributes |
| c:\usbfix\res\quarantine_left.png | Generic Write,Read Attributes |
| c:\usbfix\res\quitter.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\quitterover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\rocket-64-green.png | Generic Write,Read Attributes |
| c:\usbfix\res\rocket-64.png | Generic Write,Read Attributes |
| c:\usbfix\res\rocket.png | Generic Write,Read Attributes |
| c:\usbfix\res\sad-50.png | Generic Write,Read Attributes |
| c:\usbfix\res\scan.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\scannow-over.png | Generic Write,Read Attributes |
| c:\usbfix\res\scannow.png | Generic Write,Read Attributes |
| c:\usbfix\res\scanover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\scanoverusbdetect.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\scanoverusbdetectover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\settings.ico | Generic Write,Read Attributes |
| c:\usbfix\res\settings.png | Generic Write,Read Attributes |
| c:\usbfix\res\shield.png | Generic Write,Read Attributes |
| c:\usbfix\res\speed.png | Generic Write,Read Attributes |
| c:\usbfix\res\splash.png | Generic Write,Read Attributes |
| c:\usbfix\res\support-sosvirus.png | Generic Write,Read Attributes |
| c:\usbfix\res\suppr.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\supprover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\tools.png | Generic Write,Read Attributes |
| c:\usbfix\res\trashes.png | Generic Write,Read Attributes |
| c:\usbfix\res\twitter.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\twitterover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\usbfix-logo-128.png | Generic Write,Read Attributes |
| c:\usbfix\res\usbfix-upgrade.png | Generic Write,Read Attributes |
| c:\usbfix\res\usbfix.ico | Generic Write,Read Attributes |
| c:\usbfix\res\user-shield.png | Generic Write,Read Attributes |
| c:\usbfix\res\vaccin.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\vaccinover.jpg | Generic Write,Read Attributes |
| c:\usbfix\res\viseur.png | Generic Write,Read Attributes |
| c:\usbfix\res\windows.png | Generic Write,Read Attributes |
| c:\usbfix\tools\swreg.com | Generic Write,Read Attributes |
| c:\usbfix\un-usbfix.exe | Generic Write,Read Attributes |
| c:\usbfix\usbfix.exe | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\autd5c1.tmp | Generic Write,Read Attributes |
| c:\users\user\appdata\local\temp\~df958976cba54bbc9b.tmp | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\users\user\appdata\local\temp\~dfdf20bf6b442c7971.tmp | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\users\user\documents\adobe\photoshopprefsmanager-20250716-074538.log | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\users\user\downloads\config_out.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data |
| c:\users\user\downloads\config_timing.txt | Generic Read,Write Data,Write Attributes,Write extended,Append data |
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::displayicon | C:\UsbFix\res\UsbFix.ico | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::displayname | UsbFix | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::displayversion | 8.174 | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::installlocation | C:\UsbFix | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::nomodify | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::norepair | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::publisher | El Desaparecido - www.usbfix.net - www.sosvirus.net | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::uninstallstring | C:\UsbFix\Un-UsbFix.exe | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\windows\currentversion\runonce:: | RegNtPreCreateKey | |
| HKCU\software\microsoft\windows script host\settings::enabled | 1 | RegNtPreCreateKey |
Show More
| HKCU\software\usbfix::langage | EN | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\windows\currentversion\uninstall\usbfix::displayversion | 8.129 | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Anti Debug |
|
| User Data Access |
|
| Process Manipulation Evasion |
|
| Process Shell Execute |
|
| Keyboard Access |
|
Shell Command Execution
Shell Command Execution
This section lists Windows shell commands that are run by the samples in this family. Windows Shell commands are often leveraged by malware for nefarious purposes and can be used to elevate security privileges, download and launch other malware, exploit vulnerabilities, collect and exfiltrate data, and hide malicious activity.
C:\UsbFix\UsbFix.exe
|