Trojan.Win32.FraudPack.xwe
Threat Scorecard
EnigmaSoft Threat Scorecard
EnigmaSoft Threat Scorecards are assessment reports for different malware threats which have been collected and analyzed by our research team. EnigmaSoft Threat Scorecards evaluate and rank threats using several metrics including real-world and potential risk factors, trends, frequency, prevalence, and persistence. EnigmaSoft Threat Scorecards are updated regularly based on our research data and metrics and are useful for a wide range of computer users, from end users seeking solutions to remove malware from their systems to security experts analyzing threats.
EnigmaSoft Threat Scorecards display a variety of useful information, including:
Popularity Rank: The ranking of a particular threat in EnigmaSoft’s Threat Database.
Severity Level: The determined severity level of an object, represented numerically, based on our risk modeling process and research, as explained in our Threat Assessment Criteria.
Infected Computers: The number of confirmed and suspected cases of a particular threat detected on infected computers as reported by SpyHunter.
See also Threat Assessment Criteria.
| Popularity Rank: | 16,283 |
| Threat Level: | 90 % (High) |
| Infected Computers: | 1,601 |
| First Seen: | March 30, 2015 |
| Last Seen: | January 12, 2026 |
| OS(es) Affected: | Windows |
The Trojan.Win32.FraudPack.xwe detection serves antivirus applications to specify a trojan infection part of the FraudPack family of malware. The Trojan.Win32.FraudPack.xwe trojan is associated with rogue applications and adware that are designed to be harder to remove manually. The Trojan.Win32.FraudPack.xwe may copy its files to several system locations such as the AppData, ProgramFiles and Temp folders. The Trojan.Win32.FraudPack.xwe detection may point to a TMP and EXE files that can host background services and process that allow rogueware and adware to work uninterrupted by the user or security applications. Also, DLL files could be detected as Trojan.Win32.FraudPack.xwe if they are modified to facilitate harmful operations. As mentioned before, Trojan.Win32.FraudPack.xwe is associated with adware and rogue software, and you may have automatically installed it with a free application installer. Security experts advise users to install setup files via the 'Advanced' or 'Custom' option that should inform them of what components are being deployed. A Trojan.Win32.FraudPack.xwe infection can be a symptom of adware on your system that can show pop-ups and pop-unders during your online sessions. You might want to consider installing a renowned anti-malware application that can clean your computer from Trojan.Win32.FraudPack.xwe and secure your online activities.
Table of Contents
Analysis Report
General information
| Family Name: | Trojan.Diztakun.B |
|---|---|
| Signature status: | Hash Mismatch |
Known Samples
Known Samples
This section lists other file samples believed to be associated with this family.|
MD5:
522310c901f30a3b72c29dc55ae20a64
SHA1:
8c07cb1bbb58e070d350c350946da4cc55869c38
File Size:
1.42 MB, 1422728 bytes
|
|
MD5:
39636918f0dd74096453ea808263924d
SHA1:
356a9b3c469ce9572bb561bf8011ab7afdf317c3
SHA256:
F7D10B006ACEB1EEF1205DE36C7D4EF0C9FC8B3E93B66768AA7B6D5216E86464
File Size:
1.28 MB, 1279304 bytes
|
|
MD5:
aa9d1c27e9a4204bed650e3ab759e2b3
SHA1:
eb64d820f83b8cb064f081c9e465bd7dff6c495e
SHA256:
FCEF40814DDA0167ACF70C37BD84ECD76B4E8A7B6847C802C05068FE8C010815
File Size:
1.42 MB, 1422728 bytes
|
|
MD5:
3f223e9a4ce9eaf0f4cb2a9f282960da
SHA1:
d1e0d754eb8d2282df8b0a66b1a0a11564561565
SHA256:
ED6AE7F213250DDC8B3A19E930D50169D1B4CB119885F74C88EE119932F83E45
File Size:
1.42 MB, 1422728 bytes
|
|
MD5:
50619013ad5e1e70a1d44d2ff0b22777
SHA1:
604041afe7418160074804f3780939b4cabe17e5
SHA256:
9AF88EE7C3669775CE13747BE1BAF72C21D2E7B7038A81C6E17BDD4C6DA4353F
File Size:
1.42 MB, 1422728 bytes
|
Windows Portable Executable Attributes
- File doesn't have "Rich" header
- File doesn't have debug information
- File doesn't have exports table
- File doesn't have relocations information
- File is 32-bit executable
- File is either console or GUI application
- File is GUI application (IMAGE_SUBSYSTEM_WINDOWS_GUI)
- File is Native application (NOT .NET application)
- File is not packed
- IMAGE_FILE_DLL is not set inside PE header (Executable)
Show More
- IMAGE_FILE_EXECUTABLE_IMAGE is set inside PE header (Executable Image)
File Icons
File Icons
This section displays icon resources found within family samples. Malware often replicates icons commonly associated with legitimate software to mislead users into believing the malware is safe.Windows PE Version Information
Windows PE Version Information
This section displays values and attributes that have been set in the Windows file version information data structure for samples within this family. To mislead users, malware actors often add fake version information mimicking legitimate software.| Name | Value |
|---|---|
| Comments |
|
| Company Name | Konami Digital Entertainment Co., Ltd. |
| File Description |
|
| File Version | 1.0.0.0 |
| Internal Name | settings.exe |
| Legal Copyright |
|
| Original Filename | settings.exe |
| Product Name |
|
| Product Version | 1.0.0.0 |
Digital Signatures
Digital Signatures
This section lists digital signatures that are attached to samples within this family. When analyzing and verifying digital signatures, it is important to confirm that the signature’s root authority is a well-known and trustworthy entity and that the status of the signature is good. Malware is often signed with non-trustworthy “Self Signed” digital signatures (which can be easily created by a malware author with no verification). Malware may also be signed by legitimate signatures that have an invalid status, and by signatures from questionable root authorities with fake or misleading “Signer” names.| Signer | Root | Status |
|---|---|---|
| Konami Digital Entertainment Co. Ltd. | VeriSign Class 3 Code Signing 2004 CA | Hash Mismatch |
| Konami Digital Entertainment Co., Ltd. | VeriSign Class 3 Code Signing 2009-2 CA | Hash Mismatch |
File Traits
- 2+ executable sections
- HighEntropy
- SusSec
- x86
Block Information
Block Information
During analysis, EnigmaSoft breaks file samples into logical blocks for classification and comparison with other samples. Blocks can be used to generate malware detection rules and to group file samples into families based on shared source code, functionality and other distinguishing attributes and characteristics. This section lists a summary of this block data, as well as its classification by EnigmaSoft. A visual representation of the block data is also displayed, where available.| Total Blocks: | 2,970 |
|---|---|
| Potentially Malicious Blocks: | 660 |
| Whitelisted Blocks: | 2,310 |
| Unknown Blocks: | 0 |
Visual Map
? - Unknown Block
x - Potentially Malicious Block
Registry Modifications
Registry Modifications
This section lists registry keys and values that were created, modified and/or deleted by samples in this family. Windows Registry activity can provide valuable insight into malware functionality. Additionally, malware often creates registry values to allow itself to automatically start and indefinitely persist after an initial infection has compromised the system.| Key::Value | Data | API Name |
|---|---|---|
| HKLM\software\wow6432node\microsoft\direct3d\mostrecentapplication::name | 8c07cb1bbb58e070d350c350946da4cc55869c38_0001422728.exe | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\directdraw\mostrecentapplication::name | 8c07cb1bbb58e070d350c350946da4cc55869c38_0001422728.exe | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\directdraw\mostrecentapplication::id | 럺䪌 | RegNtPreCreateKey |
| HKCU\system\currentcontrolset\control\mediaproperties\privateproperties\directinput\vid_0627&pid_0001\calibration\0::guid | 㰰䌷愛ᇰƀ䕄呓 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\8c07cb1bbb58e070d350c350946da4cc55869c38_0001422728.exe4a8cb7fa0015b588::name | 8C07CB1BBB58E070D350C350946DA4CC55869C38_0001422728.EXE | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\8c07cb1bbb58e070d350c350946da4cc55869c38_0001422728.exe4a8cb7fa0015b588::usesmapper | RegNtPreCreateKey | |
| HKCU\software\microsoft\directinput\mostrecentapplication::name | 8C07CB1BBB58E070D350C350946DA4CC55869C38_0001422728.EXE | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::id | 8C07CB1BBB58E070D350C350946DA4CC55869C38_0001422728.EXE4A8CB7FA0015B588 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::version | ࠀ | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::mostrecentstart | 姷뇮Ǜ | RegNtPreCreateKey |
Show More
| HKLM\software\wow6432node\microsoft\direct3d\mostrecentapplication::name | 356a9b3c469ce9572bb561bf8011ab7afdf317c3_0001279304 | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\directdraw\mostrecentapplication::name | 356a9b3c469ce9572bb561bf8011ab7afdf317c3_0001279304 | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\directdraw\mostrecentapplication::id | 弢䢾 | RegNtPreCreateKey |
| HKCU\system\currentcontrolset\control\mediaproperties\privateproperties\directinput\vid_0627&pid_0001\calibration\0::guid | 쫠퍈真ᇰƀ䕄呓 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\356a9b3c469ce9572bb561bf8011ab7afdf317c3_000127930448be5f2200138548::name | 356A9B3C469CE9572BB561BF8011AB7AFDF317C3_0001279304 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\356a9b3c469ce9572bb561bf8011ab7afdf317c3_000127930448be5f2200138548::usesmapper | RegNtPreCreateKey | |
| HKCU\software\microsoft\directinput\mostrecentapplication::name | 356A9B3C469CE9572BB561BF8011AB7AFDF317C3_0001279304 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::id | 356A9B3C469CE9572BB561BF8011AB7AFDF317C3_000127930448BE5F2200138548 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::mostrecentstart | 䇿୧ǜ | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\direct3d\mostrecentapplication::name | eb64d820f83b8cb064f081c9e465bd7dff6c495e_0001422728 | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\directdraw\mostrecentapplication::name | eb64d820f83b8cb064f081c9e465bd7dff6c495e_0001422728 | RegNtPreCreateKey |
| HKCU\system\currentcontrolset\control\mediaproperties\privateproperties\directinput\vid_0627&pid_0001\calibration\0::guid | 掐醿ᇰƀ䕄呓 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\eb64d820f83b8cb064f081c9e465bd7dff6c495e_00014227284a8cb7fa0015b588::name | EB64D820F83B8CB064F081C9E465BD7DFF6C495E_0001422728 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\eb64d820f83b8cb064f081c9e465bd7dff6c495e_00014227284a8cb7fa0015b588::usesmapper | RegNtPreCreateKey | |
| HKCU\software\microsoft\directinput\mostrecentapplication::name | EB64D820F83B8CB064F081C9E465BD7DFF6C495E_0001422728 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::id | EB64D820F83B8CB064F081C9E465BD7DFF6C495E_00014227284A8CB7FA0015B588 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::mostrecentstart | 藯坁☇ǜ | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\direct3d\mostrecentapplication::name | d1e0d754eb8d2282df8b0a66b1a0a11564561565_0001422728 | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\directdraw\mostrecentapplication::name | d1e0d754eb8d2282df8b0a66b1a0a11564561565_0001422728 | RegNtPreCreateKey |
| HKCU\system\currentcontrolset\control\mediaproperties\privateproperties\directinput\vid_0627&pid_0001\calibration\0::guid | 뒐딠샒ᇰƀ䕄呓 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\d1e0d754eb8d2282df8b0a66b1a0a11564561565_00014227284a8cb7fa0015b588::name | D1E0D754EB8D2282DF8B0A66B1A0A11564561565_0001422728 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\d1e0d754eb8d2282df8b0a66b1a0a11564561565_00014227284a8cb7fa0015b588::usesmapper | RegNtPreCreateKey | |
| HKCU\software\microsoft\directinput\mostrecentapplication::name | D1E0D754EB8D2282DF8B0A66B1A0A11564561565_0001422728 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::id | D1E0D754EB8D2282DF8B0A66B1A0A11564561565_00014227284A8CB7FA0015B588 | RegNtPreCreateKey |
| HKCU\software\microsoft\directinput\mostrecentapplication::mostrecentstart | RegNtPreCreateKey | |
| HKLM\software\wow6432node\microsoft\direct3d\mostrecentapplication::name | 604041afe7418160074804f3780939b4cabe17e5_0001422728 | RegNtPreCreateKey |
| HKLM\software\wow6432node\microsoft\directdraw\mostrecentapplication::name | 604041afe7418160074804f3780939b4cabe17e5_0001422728 | RegNtPreCreateKey |
Windows API Usage
Windows API Usage
This section lists Windows API calls that are used by the samples in this family. Windows API usage analysis is a valuable tool that can help identify malicious activity, such as keylogging, security privilege escalation, data encryption, data exfiltration, interference with antivirus software, and network request manipulation.| Category | API |
|---|---|
| Other Suspicious |
|