Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | WyrmSpy Mobile Malware | |||
| 2. | PseudoManuscrypt Spyware | |||
| 3. | PJobRAT | |||
| 4. | DragonEgg Mobile Malware | |||
| 5. | Attor | |||
| 6. | Winword.exe | |||
| 7. | Mandrake | |||
| 8. | SpinOk Mobile Malware | |||
| 9. | Redpill | 20 % (Normal) | ||
| 10. | Predator Mobile Malware | |||
| 11. | Craagle | 70 % (High) |
Trj/CI.A Generic4.CJQW Adware/Craagle |
43 |
| 12. | NSPX30 Spyware | |||
| 13. | SandStrike | |||
| 14. | Cuckoo Stealer | |||
| 15. | EagleMsgSpy Mobile Malware | |||
| 16. | Hermit Mobile Malware |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| TSPY_CARBERP.E | 80 % (High) | 2 |
| TSPY_DROISNAKE.A | ||
| TSPY_EYEBOT.A | ||
| TSPY_GEDDEL.EVL | 20 % (Normal) | 0 |
| TSPY_HANGAME.AN | 10 % (Normal) | 7,629 |
| TSPY_ZBOT.HEK | ||
| ValleyFall Malware | ||
| Vapidab | 60 % (Medium) | 0 |
| VersaSearch | 60 % (Medium) | 0 |
| VirTool:Win32/VBInject.gen!AN | ||
| VirTool.Koobface.B | 60 % (Medium) | 0 |
| VirTool.UPXScrambler | 60 % (Medium) | 0 |
| VirusEffaceur | 60 % (Medium) | 0 |
| VirusSchlacht | 60 % (Medium) | 2 |
| Virut | 90 % (High) | 18,108 |
| Web Watcher | 80 % (High) | 0 |
| Web3000 | 60 % (Medium) | 64 |
| WebHancer | 60 % (Medium) | 153 |
| Win32/Carberp | ||
| Win32/Spy.Shiz.NCE | 90 % (High) | 0 |
| WinAntivirusPro | 60 % (Medium) | 3 |
| WinFixer | 100 % (High) | 19 |
| WinFixer2005 | 60 % (Medium) | 598 |
| WinTools | 60 % (Medium) | 0 |
| Winword.exe |