Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*Last updated: 2023-10-09
Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
---|---|---|
Atomic Stealer | ||
AuraLookup | ||
AuraSearch | ||
AuroraFit | 20 % (Normal) | 7 |
AuthManager_Mac will Damage Your Computer | ||
AweCleaner | ||
Backdoor:W32/GetShell.A | 60 % (Medium) | 0 |
Backdoor.MacOS.BlackHol.C | 60 % (Medium) | 1 |
Backdoor.MacOS.SniperSpy | 60 % (Medium) | 1 |
Backdoor.Win32/64.Korablin.a | 20 % (Normal) | 0 |
BackService | ||
Bakavers.in | 10 % (Normal) | 3,278 |
Bar1 New Tab | ||
BasicBitParameter | ||
BasicSearchPlatform | ||
BasicTransaction | 20 % (Normal) | 2 |
BeAware | ||
Bekapro.xyz | ||
Bella RAT | ||
Bestevervideoplayernew.info | ||
Bestevervideoplayers.info | ||
Betaversion.me | ||
Bewithsurvey.xyz | ||
Bird Miner | ||
Blackflightfind.tw |