Are You Sure You’re NOT Infected with Malware?
Don’t Fall Victim to Malware or Ransomware Attacks!
Detect and remove malware, viruses, ransomware & other threats for FREE! Get Protected with SpyHunter.
Download SpyHunter (FREE Trial!)*| # | Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Alias(es) |
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|---|---|
| 1. | Hellflusione.com | |||
| 2. | Findresultsnow.co | 20 % (Normal) | 24,907 | |
| 3. | SmartResultsNavigation | |||
| 4. | Totraxilly.co.in | |||
| 5. | News-fiyame.com | 20 % (Normal) | 12 | |
| 6. | Swiftheadlines.site | |||
| 7. | Found-cash-now.com | |||
| 8. | Searchalgo.com | 50 % (Medium) | 54,520 | |
| 9. | Dosearches.com | |||
| 10. | Grakorte.com | 20 % (Normal) | 1,339 | |
| 11. | Spublicate.xyz | 20 % (Normal) | 5 | |
| 12. | Tobepartou.com | 20 % (Normal) | 811 | |
| 13. | Sport Engine Browser Hijacker | |||
| 14. | Antivirussee.com | |||
| 15. | Ave99.com | |||
| 16. | Search.bearshare.com | |||
| 17. | Wsys Control | 80 % (High) | 4 | |
| 18. | Nicesearches.com | 50 % (Medium) | 7,834 | |
| 19. | No-block.net | |||
| 20. | Newpoptab.com | 50 % (Medium) | 50,519 | |
| 21. | Prizedeal0919.info | |||
| 22. | Portlandprogressionally.club | |||
| 23. | Cmol.pro | |||
| 24. | Exspresianium.com | |||
| 25. | C-emoney.com | |||
| 26. | Hiroje.com | |||
| 27. | Theactualnewz.com | 20 % (Normal) | ||
| 28. | SkilledMarketing | 50 % (Medium) | 1 | |
| 29. | Watch-visd.com | |||
| 30. | Fastbestcaptcha.top | 20 % (Normal) |
Last updated: 2025-03-06
| Threat Name |
Severity Level
Severity Level: The determined severity level of an object, represented
numerically, based on our risk modeling process and research, as explained in our
Threat Assessment Criteria.
|
Detections
Detections: The number of confirmed and suspected cases of a particular threat detected on
infected computers as reported by SpyHunter.
|
|---|---|---|
| Get.down1209group.info | ||
| Get24update.theupdateschecker.org | ||
| Getalinkandshare.com | ||
| Getanswers.com | ||
| Getcaptcha.top | 20 % (Normal) | 125 |
| Getelltheprecise.org | ||
| Getfilenow.co.il | ||
| Getgadsgroup.com | 20 % (Normal) | 2,003 |
| Getgosoft.com | ||
| Getgriascenter.com | 20 % (Normal) | 107 |
| Gethosentarg.club | ||
| Getlocalnews.co | ||
| Getmackeepersoftpro.xyz | ||
| Getmut Cleaner | ||
| Getnewsoft.theonlinelive.net | ||
| Getofficex.org | ||
| Getpremiumapp.monster | ||
| Getresultsfast.net | 50 % (Medium) | 4 |
| Getsearchinfo.com | 50 % (Medium) | 2,916 |
| Getsearchredirecting | ||
| Getsoft4wer.com | ||
| Getsoftfree.com | ||
| Getstream.club | ||
| Getsupportcenter.com | ||
| Getsystem.info |